< Back

Sprint Cup Race Results

Homestead-Miami Speedway - November 20, 2011

"Ford 400"

POS. DRIVE NO. START MFG. LED COMPLETED STATUS PTS/BONUS CASH
1 Tony Stewart #14 15 Chevrolet 65 267 running 47/4 $341,258
2 Carl Edwards #99 1 Ford 119 267 running 44/2 $296,416
3 Martin Truex Jr. #56 2 Toyota 5 267 running 42/1 $189,450
4 Matt Kenseth #17 6 Ford 15 267 running 41/1 $173,736
5 Jeff Gordon #24 7 Chevrolet 7 267 running 40/1 $159,386
6 Clint Bowyer #33 17 Chevrolet 0 267 running 38/0 $145,633
7 Kasey Kahne #4 3 Toyota 0 267 running 37/0 $118,458
8 Kevin Harvick #29 21 Chevrolet 12 267 running 37/1 $130,811
9 Denny Hamlin #11 10 Toyota 0 267 running 35/0 $123,875
10 Jeff Burton #31 31 Chevrolet 4 267 running 35/1 $90,400
^   Top 10   ^
11 Dale Earnhardt Jr. #88 11 Chevrolet 0 267 running 33/0 $81,150
12 Ryan Newman #39 14 Chevrolet 0 267 running 32/0 $110,625
13 Regan Smith #78 16 Chevrolet 0 267 running 31/0 $98,795
14 Jamie McMurray #1 26 Chevrolet 0 267 running 30/0 $107,664
15 A J Allmendinger #43 12 Ford 0 267 running 29/0 $110,086
16 Paul Menard #27 23 Chevrolet 0 267 running 28/0 $79,475
17 Brian Vickers #83 24 Toyota 0 267 running 27/0 $98,389
18 David Reutimann #00 28 Toyota 0 267 running 26/0 $98,783
19 Joey Logano #20 32 Toyota 0 267 running 25/0 $78,575
20 Brad Keselowski #2 5 Dodge 11 266 running 25/1 $95,158
21 Mike Bliss #71 43 Ford 0 266 running 0/0 $84,100
22 Travis Kvapil #38 40 Ford 3 266 running 0/0 $84,283
23 Kyle Busch #18 19 Toyota 16 266 running 22/1 $114,966
24 Mark Martin #5 25 Chevrolet 0 266 running 20/0 $77,075
25 Trevor Bayne #21 20 Ford 0 266 running 0/0 $69,275
26 Casey Mears #13 39 Toyota 0 266 running 18/0 $68,525
27 Bobby Labonte #47 35 Toyota 0 266 running 17/0 $95,170
28 Dave Blaney #135 34 Chevrolet 0 265 running 16/0 $65,125
29 T.J. Bell #32 41 Ford 0 265 running 15/0 $76,933
30 Geoffrey Bodine #36 42 Chevrolet 0 263 running 14/0 $75,747
31 Juan Pablo Montoya #42 27 Chevrolet 2 261 running 14/1 $105,533
32 Jimmie Johnson #48 9 Chevrolet 2 261 running 13/1 $118,211
33 David Gilliland #34 38 Ford 1 245 running 12/1 $65,375
34 Kurt Busch #22 4 Dodge 0 220 running 10/0 $108,450
35 Greg Biffle #16 8 Ford 2 190 engine 10/1 $81,675
36 Landon Cassill #51 22 Chevrolet 0 153 accident 0/0 $63,450
37 Cole Whitt #84 29 Toyota 0 153 accident 0/0 $63,250
38 David Ragan #6 13 Ford 0 81 engine 6/0 $71,050
39 Marcos Ambrose #9 18 Ford 0 72 engine 5/0 $92,841
40 Joe Nemechek #87 37 Toyota 3 29 vibration 0/0 $62,620
41 J.J. Yeley #55 30 Ford 0 25 vibration 3/0 $62,405
42 David Stremme #30 36 Chevrolet 0 14 ignition 2/0 $62,110
43 Michael McDowell #66 33 Toyota 0 13 drive shaft 1/0 $62,429

< Back