< Back

Sprint Cup Race Results

Bristol Motor Speedway - August 21, 2010

"Irwin Tools Night Race"

POS. DRIVE NO. START MFG. LED COMPLETED STATUS PTS/BONUS CASH
1 Kyle Busch #18 19 Toyota 283 500 running 195/10 $331,731
2 David Reutimann #00 5 Toyota 25 500 running 175/5 $246,256
3 Jamie McMurray #1 7 Chevrolet 11 500 running 170/5 $196,754
4 Clint Bowyer #33 24 Chevrolet 1 500 running 165/5 $155,375
5 Kasey Kahne #9 11 Ford 0 500 running 155/0 $158,465
6 Ryan Newman #39 6 Chevrolet 0 500 running 150/0 $146,204
7 Juan Pablo Montoya #42 8 Chevrolet 0 500 running 146/0 $145,331
8 Greg Biffle #16 21 Ford 0 500 running 142/0 $118,025
9 Kurt Busch #2 20 Dodge 0 500 running 138/0 $147,273
10 Matt Kenseth #17 14 Ford 0 500 running 134/0 $148,526
^   Top 10   ^
11 Jeff Gordon #24 26 Chevrolet 2 500 running 135/5 $144,626
12 Carl Edwards #99 2 Ford 0 500 running 127/0 $137,548
13 Dale Earnhardt Jr. #88 27 Chevrolet 0 500 running 124/0 $108,875
14 Kevin Harvick #29 28 Chevrolet 0 499 running 121/0 $136,476
15 Reed Sorenson #83 18 Toyota 0 499 running 118/0 $135,823
16 Jeff Burton #31 16 Chevrolet 0 499 running 115/0 $133,890
17 Martin Truex Jr. #56 9 Toyota 0 499 running 112/0 $96,900
18 Joey Logano #20 3 Toyota 0 499 running 109/0 $132,765
19 Brad Keselowski #12 15 Dodge 0 499 running 106/0 $122,710
20 Marcos Ambrose #47 22 Toyota 0 499 running 103/0 $123,273
21 Paul Menard #98 12 Ford 0 499 running 100/0 $102,200
22 Travis Kvapil #34 33 Ford 1 498 running 102/5 $93,900
23 Mark Martin #5 13 Chevrolet 1 498 running 99/5 $110,625
24 Jeff Green #26 31 Ford 0 497 running 91/0 $100,300
25 Sam Hornish Jr. #77 25 Dodge 0 497 running 88/0 $99,675
26 David Gilliland #38 34 Ford 0 495 running 85/0 $109,910
27 Tony Stewart #14 4 Chevrolet 1 494 running 87/5 $127,153
28 Tony Raines #37 39 Ford 0 492 running 79/0 $106,193
29 Elliott Sadler #19 41 Ford 0 491 running 76/0 $97,010
30 Regan Smith #78 29 Chevrolet 0 489 running 73/0 $94,375
31 A J Allmendinger #43 10 Ford 0 488 running 70/0 $124,116
32 David Ragan #6 38 Ford 0 486 running 67/0 $94,155
33 Scott Speed #82 23 Toyota 0 486 running 64/0 $100,618
34 Denny Hamlin #11 17 Toyota 0 473 running 61/0 $107,685
35 Jimmie Johnson #48 1 Chevrolet 175 415 running 63/5 $151,753
36 Kevin Conway #7 40 Toyota 0 212 vibration 55/0 $97,763
37 Landon Cassill #71 42 Chevrolet 0 129 ignition 52/0 $86,555
38 Bobby Labonte #09 30 Chevrolet 0 118 accident 49/0 $85,445
39 Casey Mears #13 43 Toyota 0 58 electrical 46/0 $85,335
40 Robby Gordon #207 37 Toyota 0 50 electrical 43/0 $85,225
41 Todd Bodine #164 36 Toyota 0 47 rear gear 40/0 $85,000
42 Scott Riggs #66 32 Toyota 0 32 transmission 37/0 $84,885
43 Michael McDowell #55 35 Toyota 0 16 engine 34/0 $85,203

< Back